Description
Model | WF-CN1000 | WFT-CN500 | WF-CN320B | WF-CN120 | |
Built-in Battery | 1280Wh LiFePo4 | 537Wh LiFePo4 | 298Wh LiFePo4 | 135Wh Lithium Battery | |
Charging Power | Solar | 200W | 120W | 100W | 100W |
AC | 250W | 90W | 71.3W | 23.94W | |
Car Charging | 12V/10A | 12V/10A | 12V/10A | 12V/8A | |
Output | AC | 1000W | 500W | 320W | 120W |
DC | 3*USB+1*Type C | 3*USB+1*Type C | 2*USB+1*Type C | 2*USB+1*Type C | |
1*Cigarette lighter | 1*Cigarette lighter | 1*Cigarette lighter | 1*Cigarette lighter | ||
1*12V Car Cigarette Lighter | 1*12V Car Cigarette Lighter | 1*12V Car Cigarette Lighter | 1*12V Car Cigarette Lighter | ||
2*DC 12V | 2*DC 12V | 2*DC 12V | 2*DC 12V | ||
Material For Casing | ABS + PC | ||||
N.W. | 14KG | 5.03KG | 4.1KG | 1.36KG | |
Dimension L*W*H(mm) | 290*258*210 | 259*173*171 | 188*160*200 | 178*78*121 | |
Outlet (Option) | US | 100-120V | |||
JP | 100-120V | ||||
EU | 220-240V | / | |||
Universal | 220-240V | / | 220-240V | / | |
AU | 220-240V | / | 220-240V | / | |
KR | 220-240V | / | |||
CN | 220-240V | / | 220-240V | / | |
Customized |